Any questions? We are here to help.






Any questions? We are here to help.
Description
Launch your solo podcast in moments, and easily take the quality of your content to a higher level with the Focusrite Vocaster One. This ultraportable podcast interface turns your computer or USB Type-C iPad into a potent and intuitive content-creation station, with gobs of automatic gain for any kind of microphone, onboard sound enhancements a button-push away, and a smart selection of podcast-centric software. With the option to tap remote guests, infuse music and other audio clips, and even feed the mix to a camera, the Vocaster One is a well-rounded podcasting solution that remains simple.
The interface's Easy Start tool helps get you going quickly, bypassing the turmoil of having to figure everything out on your own. If you run into a roadblock, award-winning support is available at any time, day or night.
Easy Hookup for One Mic and More
Connect your preferred XLR microphone, a set of headphones, and stereo speakers straight to the Vocaster. For vloggers, there is a dedicated TRS output that lets you feed your mix right into your camera. Input and output levels are easily adjustable from the tactile controls on the Vocaster.
Being a class-compliant USB Type-C interface, Vocaster works with most Mac/Windows computers as well as USB Type-C iPads. Since it can be powered through a USB connection to your host device or via an external USB power supply (available separately), it is truly portable and convenient.
- Music beds and themes
- Intros and outros
- Soundboards, sound effects, calls, and more
Focusrite One Specs
| Form Factor | Desktop |
| Display | None |
| Channels of I/O | 1 Input / 2 Outputs |
| Maximum Sampling Rate | 48 kHz / 24-Bit |
| Number of Microphone Preamps | 1 Preamp |
| Built-In Microphone | None |
| Input Level Adjustment | 1 x Knob |
| Expansion Slots | None |
| Pad | None |
| Gain/Trim Range | Up to 70 dB |
| High-Pass Filter | None |
| Solo/Mute | Mute per Input Channel |
| Analog Audio I/O | 1 x XLR 3-Pin Balanced Mic Input 1 x 1/8" / 3.5 mm TRRS Unbalanced Smartphone In/Out 1 x 1/4" TRS Unbalanced Headphone Output 2 x 1/4" TRS Balanced Monitor Output 1 x 1/8" / 3.5 mm TRS Unbalanced Main Output |
| Phantom Power | 48 V, Selectable On/Off |
| Digital Audio I/O | None |
| Host Connection / USB | 1 x USB Type-C (Class-Compliant) |
| Host Connection Protocol | USB 3.0 / 3.1 Gen 1 |
| USB (Non-Host) | None |
| Sync I/O | None |
| Network I/O | None |
| MIDI I/O | None |
| Wireless Connectivity | None |
| Frequency Response | Inputs: 20 Hz to 20 kHz +0/-0.5 dB 1/8" / 3.5 mm Line Outputs: 20 Hz to 20 kHz 1/4" Line Outputs: 20 Hz to 20 kHz ±0.15 dB 1/4" Headphone Outputs: 20 Hz to 20 kHz ±0.5 dB |
| Maximum Input Level | Mic Inputs: +12.5 dBu (Min Gain) Aux Inputs: +1 dBu |
| Maximum Output Level | 1/4" Line Outputs: +14 dBu 1/4" Headphone Outputs: +6.5 dBu at 0 dBFS 1/8" / 3.5 mm Aux Outputs: -26 dBu 1/8" / 3.5 mm Line Outputs: -24.5 dBu |
| Headphone Output Power | 28 mW into 33 Ohms 8.5 mW into 270 Ohms |
| Impedance | Mic Inputs: 3 Kilohms Aux Inputs: 18 Kilohms 1/4" Line Outputs: 440 Ohms 1/4" Headphone Outputs: 5 Ohms 1/8" / 3.5 mm Outputs: 220 Ohms |
| THD+N | Inputs: ≤ -94 dB 1/4" Line Outputs: ≤ -96 dB 1/4" Headphone Outputs: -96 dB 1/8" / 3.5 mm Outputs: -73 dB |
| Sample Rates | Up to 48 kHz |
| Sample Rate Conversion | None |
| Bit Depths | 24-Bit |
| Sync Sources | Internal |
| Memory Card Slot | None |
| OS Compatibility | macOS Windows iPadOS *As of April, 2022: Check with manufacturer for the most up-to-date compatibility |
| Included Software | None |
| Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
| Included Plug-Ins | None |
| Supported Drivers/API & Plug-Ins | macOS Class-Compliant (No Driver Needed) Windows Class-Compliant (No Driver Needed) |
| Mobile Device Compatibility | iPad (with USB Type-C) |
| Required Hardware | Available USB Port |
| Internet Connection | Required for Registration, Software/Driver Download |
| Power Requirements | AC/DC Power Adapter (Not Included) or USB Bus Power |
| AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
| Power Consumption | 4 W (Maximum) |
| Anti-Theft Features | Kensington Security Slot |
| Dimensions | 7.7 x 4.4 x 2" / 19.5 x 11.3 x 5 cm |
| Weight | 0.8 lb / 0.4 kg (without Accessories) |
| Package Weight | 1.645 lb |
| Box Dimensions (LxWxH) | 10.1 x 8.1 x 3.2" |
Any questions? We are here to help.






Any questions? We are here to help.
New Product Releases
Popular Categories

DJ Mixers

Processors

Fog Machine & Hazers

Intelligent Lighting

DJ Headphones

In-Ear Headphones

Live Microphones

Mixers

Wash Lights

MIDI Controllers

Speakers

Electric Guitars

DJ Controllers

Recorders

Audio Interfaces

Podcast Microphones

DJ Mixers

Processors

Fog Machine & Hazers

Intelligent Lighting

DJ Headphones

In-Ear Headphones

Live Microphones

Mixers

Wash Lights

MIDI Controllers

Speakers

Electric Guitars

DJ Controllers

Recorders

Audio Interfaces

Podcast Microphones
Featured Series
View AllTop Deals
View all

RCF AC Wood Front Protection Kart For TTL55-A 3-Way Line Array Module (DEMO)


Digiflex NPP40 Limited Edition Ruby Anniversary Series 1/4in Microphones Cables - 20ft


Digiflex NPP40 Limited Edition Ruby Anniversary Series 1/4in Microphones Cables - 15ft


EFNOTE 5X KIT Electronic Drum Set


EFNOTE 7 KIT Electronic Drum Set


EFNOTE 5 KIT Electronic Drum Set


EFNOTE MINI KIT Mini Electronic Drum Set


EFNOTE 3X KIT Electronic Drum Set


EFNOTE 3B KIT Electronic Drum Kit (White Sparkle)


Yamaha PSRSX600 Arranger Workstation - 61 Keys


Yamaha QL5 64-channel Digital Mixing Console (USED)


Turbosound NUQ102-AN 2-Way Full Range Powered Loudspeaker - 10in


Peavey PV-1 U1 BL UHF Lapel Wireless System - 923.700 MHZ


JBL EON712 2-Way 1300W Powered Portable PA Speaker + FREE Cover































