




















Receive 3245 points when buying this product!
Why shopping with us at Boxing Week
Available Online
Usually 1-2 weeks before shipment
Not In-Store
In case of additional delays, you will be contacted by one of our sales representative.
Any questions? We are here to help.
High-Resolution Adaptive Multitrack Recorder
The stereo condenser microphone pair can be adjusted for A/B or X/Y configurations, depending on the desired stereo field width, and X6 sports plenty of connectivity, including two XLR input jacks with 24 or 48V phantom power, one 3.5mm stereo aux input with plug-in power, a stereo 3.5mm line output, and a USB-C port with 6x2 audio interface capability, just to name a few. The color touchscreen makes it easy to operate the X6 like an app, with an intuitive and colorful interface, and the recorder can be mounted on cameras and stands via its 1/4" slot for extra versatility. With up to 22 hours max battery life and the ability to take up to 512 GB microSDXC cards, the X6 will keep you creating for as long as your imagination allows, anywhere you want.
App-Like Operation
Use the Launcher to select from Podcast, Music, Interviews, Field Recording, and 6-track multitrack recording. Start fast, start right, and get exactly what you need.
- Two built-in condenser mics with angle adjustment and switchable A/B or X/Y patterns
- Two XLR 3-pin inputs with selectable mic- or line-level operation and 24/48V phantom power
- Extra 3.5mm stereo aux input which supports plug-in power
- 3.5mm stereo line output for sending your mix to external devices and audio systems
- Powerful 3.5mm headphone output, delivering 45mW per channel
- USB-C port for audio interface duties supporting 6 simultaneous inputs and two outputs
Audio for Video Production
Not only does this mean you will have the highest quality audio, but you will have a dynamic range that allows you to overcome those less-than-ideal realities that can often occur on a shoot. The X6 gives you a time-code sync and app control options via Bluetooth, allowing you to align your audio with your video, even when you have no audio on your camera. Upgrade your audio and reduce your worries with your own Portacapture X6.
Capture Your Way
Control the X6 from Your Phone
Capture Every Bit
Even in these extremes, you are expected to capture the sound and deliver a clean result. The 32-bit float point recording technology in the Portacapture X6 gives you a much lower floor and higher ceiling to achieve audio success without distortion.
Ready-to-Publish Audio Anywhere
Whether you need to tame the wind when recording outside or want to add the ambiance of reverb to your vocals, the X6 has you covered. From smoothing out your input to preventing extreme peaks or eliminating plosives in dialog, you can count on the X6.
Your Virtual Audio Engineer
Just select the one that applies and start to record. Each setting was carefully tuned by TASCAM audio engineers for the defined use case. They set it all up, so you don't have to.
TASCAM PORTACAPTURE X6 Specs
| Form Factor | Handheld Recorder |
| Primary Use Applications | Audio-for-Video, Music Recording, Podcasting |
| Number of Tracks | 6 (3 Inputs + Stereo Mix) |
| Number of Input Channels | 4 (4 x Mono, 1 x Stereo) |
| Maximum Sampling Rate | 96 kHz / 32-Bit (PCM) |
| Microphone | Built-In Condenser Stereo Pair, A/B, X/Y Configurations |
| Number of Microphone Preamps | 2 Preamps |
| Built-In Speaker | Yes, 0.4 W Mono |
| Display | 2.4" / 6.1 cm Color LCD Touchscreen |
| Memory Card Support | microSD, microSDHC, microSDXC (64 MB to 512 GB) |
| Internal Storage | None |
| Special Features | Remote Control Capable (Remote Available Separately) |
| Audio File Formats | BWF, MP3, WAV |
| Sample Rates | WAV: 96 kHz (Record/Playback) MP3: 48 kHz (Record/Playback) |
| Bit Depth | Up to 32-Bit (Floating Point) |
| Bit Rates | 128 to 320 kb/s (MP3) |
| Signal Processing & FX | Compressor, EQ, Limiter, Low-Cut Filter, Reverb |
| Timecode Support | Yes |
| Recording Time | MP3 320 kb/s: 888 Hrs (Stereo) WAV 96 MHz/32-Bit: 46 Hrs (Stereo) |
| Included Software | None |
| Analog I/O | 2 x XLR 3-Pin Female Balanced/Unbalanced Line/Mic Input 1 x 1/8" / 3.5 mm TRS Female Unbalanced Line Input 1 x 1/8" / 3.5 mm TRS Female Unbalanced Line Output 1 x 1/8" / 3.5 mm TRS Female Headphone Output |
| Digital I/O | None |
| Phantom Power | +24 / 48 V, Selectable On/Off |
| Plug-In Power | Yes |
| System Connection | 1 x USB-C (Control, I/O) |
| Audio Interface Capability | Multi-Track |
| Mobile App Compatible | Yes *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
| Frequency Response | Mic/Line Inputs, WAV: 20 Hz to 20 kHz ±0.3 dB (at 48 kHz, JEITA) 20 Hz to 40 kHz ±0.4 dB (at 96 kHz, JEITA) |
| Max Input Level | Mic Inputs: +2 dBu Line Inputs: +24 dBu 1/8" / 3.5 mm Line Inputs: 0 dBV |
| Max Output Level | Line Outputs: +6 dBV |
| Headphone Output Power | 45 mW per Channel into 32 Ohms |
| Dynamic Range | Mic/Line Inputs: 112 dB |
| Impedance | Mic/Line Inputs: 2.2 Kilohms (Mic Level) 9 Kilohms (Line Level) Line Inputs: 10 Kilohms (Plug-In Power Off) 1.8 Kilohms (Plug-In Power On) Line Outputs: 210 Ohms |
| THD+N | Mic Inputs: 0.006% Line Inputs: 0.008% |
| EIN | -125 dBu |
| Power Options | Battery, USB Bus Power, AC/DC Power Adapter |
| Battery Type | 2 x AA (Included) |
| Approximate Battery Life | WAV 44.1 kHz/24-Bit: 13.5 Hours (AA Alkaline, Phantom Off, Recording, Stamina Mode, Built-In Mic) 5.5 Hours (AA Alkaline, All Channels, Phantom On, Recording, Built-In Mic) 11 Hours (AA NiMH, Phantom Off, Recording, Stamina Mode, Built-In Mic) 5.5 Hours (AA NiMH, All Channels, Phantom On, Recording, Built-In Mic) 22 Hours (AA Lithium-Ion, Phantom Off, Recording, Stamina Mode, Built-In Mic) 11.5 Hours (AA Lithium-Ion, All Channels, Phantom On, Recording, Built-In Mic) |
| AC/DC Power Adapter | VDC Not Included |
| Included Accessories | Batteries |
| Mounting Options | 1/4"-20 Female (Bottom) |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | 3 x 6.9 x 1.5" / 7.5 x 17.4 x 3.7 cm |
| Weight | 12.9 oz / 365 g (with Batteries) |
| Package Weight | 1.195 lb |
| Box Dimensions (LxWxH) | 8.6 x 5.2 x 2.7" |
Receive 3245 points when buying this product!
Why shopping with us at Boxing Week
Available Online
Usually 1-2 weeks before shipment
Not In-Store
In case of additional delays, you will be contacted by one of our sales representative.
Any questions? We are here to help.

