






Receive 21125 points when buying this product!
Available Online
Usually 2-4 weeks before shipment
Not In-Store
In case of additional delays, you will be contacted by one of our sales representative.
Any questions? We are here to help.
The Antelope Orion32+ | Gen 4 is a Thunderbolt/USB audio interface offering 32 channels of AD/DA conversion and upgraded performance for audio engineers in recording studios and live stage applications. With a redesigned look, expanded dynamic range, and lower THD+N values, the Orion32+ | Gen 4 is designed to visually and aurally enhance your setup. It supports 128 channels of 24-bit / 192 kHz high-resolution audio via Thunderbolt 3, or 32 channels over USB. In addition to 32 channels of analog I/O via DB25 connectors, this interface features powerful digital I/O including fiber-optic MADI, ADAT, and S/PDIF. The dedicated 1/4" monitor outputs are ideal for hooking up a pair of active monitors or a monitor controller.
The Orion32+ | Gen 4 also functions as a master clock, providing the same clarity and precision synonymous with Antelope, along with 64-bit AFC (Acoustically Focused Clocking) technology to handle jitter. Two wordclock outputs, a wordclock input, and a 10 MHz atomic clock input allow proper synchronization with a variety of digital equipment.
Configure the interface via the front-panel display and buttons; a powerful preset system provides easy store/recall operations. Alternatively, use the macOS- and Windows-compatible desktop app for access to comprehensive routing, mixing, effects chaining, and more. The I/Os are DC-coupled, allowing them to be used with modular synthesizers.
- 32 x 32 channels of DC-coupled analog I/O plus dedicated stereo monitor output
- 128 I/O channels over Thunderbolt 3 or 32 channels via USB, at up to 192 kHz
- 128 I/O channels over optical MADI at up to 48 kHz
- High-performing conversion with up to 130 dB dynamic range
- Acclaimed 4th Generation AFC 64-bit clocking and jitter management
- Optional multichannel Atmos-ready monitoring calibration system built-in
- Software control panel with powerful preset system, monitoring pop-out widget, and customizable signal-routing matrix
- Additional ADAT and S/PDIF connectivity
- macOS and Windows compatible over both Thunderbolt and USB
| Form Factor | Rackmount |
| Display | 1 x OLED |
| Channels of I/O | Thunderbolt: 128 Inputs / 128 Outputs MADI: 128 Inputs / 128 Outputs USB: 32 Inputs / 32 Outputs Analog: 32 Inputs / 32 Outputs ADAT: 8 Inputs / 8 Outputs S/PDIF: 2 Inputs / 2 Outputs |
| Built-In DSP | Yes |
| Maximum Sampling Rate | 192 kHz / 24-Bit |
| Number of Microphone Preamps | None |
| Built-In Microphone | None |
| Expansion Slots | None |
| Pad | None |
| Analog Audio I/O | 4 x DB-25 25-Pin Balanced 8-Channel Input 4 x DB-25 25-Pin Balanced 8-Channel Output 2 x 1/4" TRS Balanced Monitor Output |
| Phantom Power | None |
| Digital Audio I/O | 1 x TOSLINK Optical ADAT Input 1 x TOSLINK Optical ADAT Output 1 x RCA Coaxial S/PDIF Input 1 x RCA Coaxial S/PDIF Output 2 x SC-Plug Optical MADI Input 2 x SC-Plug Optical MADI Output |
| Host Connection / USB | 1 x Thunderbolt/Mini DisplayPort 1 x USB-B |
| Host Connection Protocol | Thunderbolt 3 USB 2.0 |
| USB (Non-Host) | None |
| Sync I/O | 1 x BNC Atomic Clock Input 1 x BNC Word Clock Input 2 x BNC Word Clock Output |
| Network I/O | None |
| MIDI I/O | None |
| Wireless | None |
| Maximum Input Level | Line Inputs: +24 dBu |
| Maximum Output Level | Line Outputs: +24 dBu |
| Dynamic Range | A/D Converters: 122 dB D/A Converters: 130 dB Monitor Outputs: 130 dB |
| THD+N | A/D Converters: -116 dB D/A Converters: -115 dB Monitor Outputs: -115 dB |
| Sample Rates | Up to 192 kHz |
| Bit Depths | Up to 24-Bit |
| Sync Sources | ADAT, Atomic Clock, Internal, S/PDIF, Word Clock |
| Clocking | Word Clock: Input Termination: 75 Ohms |
| Memory Card Slot | None |
| OS Compatibility | macOS 10.11 or Later Windows 10 *As of November, 2021: Check with manufacturer for the most up-to-date compatibility |
| Included Software | None |
| Processor Requirement | Mac: Intel Core 2 Duo PC: 2 GHz Intel 2 GHz AMD |
| RAM Requirements | 4 GB, 8 GB Recommended |
| Storage Requirements | 512 MB |
| Mobile App Compatible | No *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
| Mobile Device Compatibility | None |
| Required Hardware | Available Thunderbolt Port or USB-A Port USB Cable (Included) Thunderbolt Cable (Not Included) |
| Internet Connection | Required for Registration |
| Power Requirements | AC Input |
| Rackmount Size | 1 RU (with Included Hardware) |
| Operating Temperature | 32 to 122°F / 0 to 50°C |
| Dimensions | 19 x 11 x 1.73" / 48.3 x 27.9 x 4.39 cm |
| Weight | 7.4 lb / 3.4 kg |
| Package Weight | 11.97 lb |
| Box Dimensions (LxWxH) | 25.5 x 13.5 x 6.3" |
Receive 21125 points when buying this product!
Available Online
Usually 2-4 weeks before shipment
Not In-Store
In case of additional delays, you will be contacted by one of our sales representative.
Any questions? We are here to help.

